A superbly packaged do-everything mobile workhorse that will appeal to business users and gadget freaks alike - PCPRO
Ulead includes several innovative tools that make Adobe's Photoshop Elements look positively old school in comparison - GPS Passion
The best business-orientated smartphone we've yet seen - Tech.co.uk
The HTC TyTN II has every radio you could want, and is stuffed with other desirable features - TechWorld
Full Specification
Processor | Qualcomm® MSM7200TM, 400MHz |
Operating System | Windows Mobile® 6 Professional |
Memory | ROM: 256MB RAM: 128MB SDRAM |
Dimension | 112 mm (L) X 59 mm (W) X 19 mm (T) |
Weight | 190g with battery |
Display | 2.8 inch, 240 X 320 QVGA TFT-LCD display with adjustable angle and backlight |
Network | HSDPA/UMTS: Tri-band 850, 1900, 2100 MHz HSDPA: Up to 384kbps for upload and 3.6Mbps for download UMTS: Up to 384kbps for upload and download GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) |
Device Control | Finger scrolling and panning 5-Way navigation control |
Keyboard | Slide-out QWERTY keyboard |
Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) GPS antenna connector |
Camera | Main camera: 3 megapixel CMOS color camera with auto focus Second camera: VGA CMOS color camera |
Audio | Built-in microphone and speaker Ring tone supported formats:
|
Battery | 1,350 mAh rechargeable Li-polymer battery Standby time:
Talk time:
|
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |
No comments:
Post a Comment