Tech Specs
PROCESSOR | Intel ATOM Z515 1.2 GHz |
DISPLAY | 8.9” LED backlight 1024x600 pixels Resistive touch screen Video chipset: Intel Poulsbo US15W |
OPERATING SYSTEM | Microsoft® Windows® 7 Starter Edition |
SYSTEM MEMORY | 1GB onboard (DDR2 SDRAM 400) |
HARD DRIVE | HDD 60GB (1.8”) |
COMMUNICATION | WiFi: PCI-E interface, 1 antenna, support IEEE 802.11b/g Ethernet: 10/100 Mb/s Ethernet Controller (via port replicator) Bluetooth 2.0 (EDR compliant) |
AUDIO | Audio card : Realtek ALC269 2 built-in stereo speakers Built-in microphone |
PORTS | USB 2.0 port (2 additional ports via port replicator) DC-IN jack 3.5” audio output (1 additional output via port replicator) Microphone input (via port replicator) Ethernet port (via port replicator) |
MOUSE NAVIGATION | Optical finger navigation system (trackpoint) Left and right mouse buttons |
POWER SOURCE | Internal: removable Lithium Polymer battery External: Power adapter/charger |
BATTERY LIFE | Approx. 5h |
MISCELLANEOUS | Integrated 1.3MP webcam Built-in leg stand (2 positions) |
DIMENSIONS | 256 x 134 x 17 mm |
WEIGHT | 800 grams |
PACKAGE INCLUDES | ARCHOS 9, removable battery, stylus, AC adapter with power cord, user guide, legal and safety notice |
Included Software | ||
Type | Nom | Description |
Antivirus/Antispyware | Microsoft Security Essentials5 | Microsoft Security Essentials provides real-time protection for your home PC that guards against viruses, spyware, and other malicious software. |
Office Productivity | Lotus Symphony | Easily create and edit all your documents, spreadsheets and presentations. |
Web TV and radio player | vTuner | Access to over 11,000 radio and TV stations broadcasting over the Internet. |
Email manager & Chat | Windows Live™ | Manage all your email accounts and chat instantly. |
No comments:
Post a Comment