Develop by Gamesoul Studio PL. As smoker, I found this application assist me to reduce and I hope, made me quit smoking. I love this app since I can put widget on the home screen. Find this application on Android Market by typing quitsm. Next some screen capture of QuitSM, Have a nice try.
About QuitSM
Size: 86KB
Price: Free
Rating: 4 stars
Version: 1.1.3
Last Update: 23 March, 2010
Android Instant Messenger Comparison
Trillian | IMO Beta | eBuddy | IM+ | |
Version | 1.1. build 215 | 2.1.2 | 2.0.4 | 4.1.1 |
Installer Size | 1.32 MB | 632 KB | 1.80 MB | 2.05 MB |
Yahoo | yes | yes | yes | yes |
MSN | yes | yes | yes | yes |
AIM/ICQ | yes | yes | yes | yes |
GTalk | yes | yes | yes | yes |
yes | yes | yes | yes | |
MySpace | yes | yes | yes | yes |
Skype | no | yes | no | yes |
Jabber | yes | yes | no | yes |
Hyves | no | no | yes | no |
Developer Account | yes | no | yes | no |
C2DM | yes | yes | no | yes |
Yahoo Pref. | ||||
Group Chat | no | no | no | no |
See "Appear Offline" | no | no | yes | no |
offline buddies or blocked user | yes | yes | no | yes |
Buzz | yes | no | no | no |
All of messenger do not support Facebook Friend Chat List. Looking around market, found only one application that support Yahoo Group Chat, ReChat by Refine Android, too buggy, no recommended.
Acer Iconia Smart S300
Dimensions: 0 x 64.5 x 0 mm
Weight: not yet known
Stand-by: depends on usage
Talk time: depends on usage
Announced: Feb 2011
Controls | Touchscreen | Multi-touch |
Capacitive | ||
Operating system | Android | 2.3 (Gingerbread) |
Display | Auto-rotate | |
Colour display | Adjustable display brightness | |
16.777.216 colours (24 bits) | ||
TFT | ||
Diagonal: 4.8 inch | ||
Resolution: 1024 x 480 pixels | ||
Hardware | Camera | Effects/camera settings |
Flash | ||
Quality settings | ||
Video recorder | ||
Self-timer | ||
Max. resolution: (camera) 3264 x 2448 pixels | ||
Type: 8.0 Mpixel camera | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon | |
Clock Frequency: 1 GHz | ||
Secondary camera | Type: 2.0 Mpixel camera | |
Telephony | Flight mode | |
Integrated handsfree speaker | ||
Vibrating alert | ||
Videoconferencing | ||
Operating frequency | Quad band | |
Data network | EDGE | |
GPRS | ||
HSDPA | ||
UMTS | ||
Personalisation | Multiple homescreens | |
Widgets | ||
Personal Information Management (PIM) | Agenda | |
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files | |
Powerpoint files | ||
PDF files | ||
Word files | ||
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Available applications | Games | |
Image editor | ||
Java application support | ||
Photo album | ||
Video player | ||
Messaging | POP3 | |
SMTP | ||
IMAP4 | ||
Instant messaging | Google Talk | |
MMS | Video MMS | |
Predictive Text Input | T9 | |
SMS | Group messaging | |
Receive and send concatenated messages | ||
Internet | Internet browser | |
RSS reader | ||
YouTube support | ||
Navigation | A-GPS | |
Build-in navigation system | Google Maps | |
Google Maps Navigation | ||
GPS receiver | ||
Audio | Dolby Mobile | |
Music player | ||
Polyphonic ringtones | ||
Build-in memory | Internal memory | |
Connections | Audio jack plug | 3.5 mm |
HDMI | ||
USB | v2.0 | |
microUSB | ||
Connectivity | Bluetooth | v2.1 + EDR |
DLNA support | ||
Synchronisation | ||
Tethering | ||
WAP | 2.0 | |
Wireless Lan (WLAN/WiFi) | 802.11 b/g/n | |
Power supply | Battery | Li-ion |
User replaceable | ||
Sensors | Ambient light sensor | |
Gesture recognition | ||
Gyroscope | ||
Proximity sensor |
Acer Iconia Tab A500 - Android Tab
Full Technical Specifications Of Acer Iconia Tab A500
Network | |
2G Network | N/A |
Dimensions | |
L x B x H | 260 x 177 x 13.3 mm |
Weight | 730 grams |
Form Factor | Touch-Tablet |
Display | |
Type | LCD Capacitive Touch Screen |
Size | 10 inches |
Colors & Resolution | 16Million Colors & 1024 x 1280 pixels |
Input/ User Interface | Multi-Touch Acer User Interface 4.5 Light Sensor, Gyro Sensor Accelerometer Sensor for UI Auto-Rotate Proximity Sensor for Auto Turn On or Off |
System Properties | |
Operating System | Google Android 3.0 Honeycomb |
CPU | NVIDIA Tegra 2 Dual Core 1GHz processor NVIDIA GeForce GPU 1GB RAM |
Storage Capacity | |
Internal Memory | 16GB micro-SD card inserted |
Expandable Memory | micro-SD card slot for expansion up to 32GB |
Browser & Messaging | HTML With Flash support, HTML5, XHTML, MMS, SMS, IM, Email |
Camera | |
Still | - 5 Megapixels - 2592 x 1944 pixels pixels - LED Flash, Auto Focus |
Secondary | - 2 Megapixels - 1600 × 1200 Pixels |
Video Recording | - Yes |
Connectivity | |
DATA | |
Bluetooth & USB | v2.1 with A2DP Stereo & v2.0 Micro USB |
Headset | 3.5mm stereo headset jack |
Radio | – |
WLAN | Wi-Fi 802.11 a/b/g/n |
GPS | A-GPS |
3G | NO |
Video & Audio | |
Video Formats | MP3, WMA, AMR, OGG, AAC, AAC+, WAV |
Audio Formats | MPEG4, H.263, H.264, Xvid |
Battery | |
Type | Li-Po 3260mAh Standard Battery |
Music Playback Time | – |
Video Playback Time | Up to 8 Hours |
Other Features | HDMI port, 1080p HD video playback capability Android Market Dolby Mobile Surround Sound Additional Microphone for Noise cancellation Google Maps, G-Talk, G-Mail Need for Speed: Shift, Let’s Golf games Games Zone, eReading, Multimedia and SNS SocialJogger app, ‘clear.fi’ app Facebook, YouTube, Twitter integration Adobe Flash 10.1 |
Colors Availability | Silver |
Subscribe to:
Posts (Atom)