Dimensions: 0 x 64.5 x 0 mm
Weight: not yet known
Stand-by: depends on usage
Talk time: depends on usage
Announced: Feb 2011
| Controls | Touchscreen | Multi-touch |
| Capacitive | ||
| Operating system | Android | 2.3 (Gingerbread) |
| Display | Auto-rotate | |
| Colour display | Adjustable display brightness | |
| 16.777.216 colours (24 bits) | ||
| TFT | ||
| Diagonal: 4.8 inch | ||
| Resolution: 1024 x 480 pixels | ||
| Hardware | Camera | Effects/camera settings |
| Flash | ||
| Quality settings | ||
| Video recorder | ||
| Self-timer | ||
| Max. resolution: (camera) 3264 x 2448 pixels | ||
| Type: 8.0 Mpixel camera | ||
| Integrated antenna | ||
| Processor | Qualcomm Snapdragon | |
| Clock Frequency: 1 GHz | ||
| Secondary camera | Type: 2.0 Mpixel camera | |
| Telephony | Flight mode | |
| Integrated handsfree speaker | ||
| Vibrating alert | ||
| Videoconferencing | ||
| Operating frequency | Quad band | |
| Data network | EDGE | |
| GPRS | ||
| HSDPA | ||
| UMTS | ||
| Personalisation | Multiple homescreens | |
| Widgets | ||
| Personal Information Management (PIM) | Agenda | |
| Alarm clock | ||
| Calculator | ||
| Contact list | ||
| Date and time notation | ||
| Document viewer | Excel files | |
| Powerpoint files | ||
| PDF files | ||
| Word files | ||
| Phonebook with groups | ||
| Photo phonebook | ||
| Reminder list | ||
| Stopwatch & countdown timer | ||
| To-do list | ||
| Voice memo | ||
| Available applications | Games | |
| Image editor | ||
| Java application support | ||
| Photo album | ||
| Video player | ||
| Messaging | POP3 | |
| SMTP | ||
| IMAP4 | ||
| Instant messaging | Google Talk | |
| MMS | Video MMS | |
| Predictive Text Input | T9 | |
| SMS | Group messaging | |
| Receive and send concatenated messages | ||
| Internet | Internet browser | |
| RSS reader | ||
| YouTube support | ||
| Navigation | A-GPS | |
| Build-in navigation system | Google Maps | |
| Google Maps Navigation | ||
| GPS receiver | ||
| Audio | Dolby Mobile | |
| Music player | ||
| Polyphonic ringtones | ||
| Build-in memory | Internal memory | |
| Connections | Audio jack plug | 3.5 mm |
| HDMI | ||
| USB | v2.0 | |
| microUSB | ||
| Connectivity | Bluetooth | v2.1 + EDR |
| DLNA support | ||
| Synchronisation | ||
| Tethering | ||
| WAP | 2.0 | |
| Wireless Lan (WLAN/WiFi) | 802.11 b/g/n | |
| Power supply | Battery | Li-ion |
| User replaceable | ||
| Sensors | Ambient light sensor | |
| Gesture recognition | ||
| Gyroscope | ||
| Proximity sensor |

No comments:
Post a Comment